File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 10:55, 22 September 2015 | Spin system.png (file) | 107 KB | Kuprov | Top level map of spin_system object. | 1 | |
| 11:20, 22 September 2015 | Spin system.bas.png (file) | 101 KB | Kuprov | Basis set information subfield of the spin_system data structure. | 1 | |
| 11:28, 22 September 2015 | Spin system.comp.png (file) | 111 KB | Kuprov | Spin system composition information subfield of the spin_system object. | 1 | |
| 11:40, 22 September 2015 | Spin system.inter.png (file) | 217 KB | Kuprov | Interaction specification subfield of the spin_system data structure. | 1 | |
| 12:39, 22 September 2015 | Spin system.sys.png (file) | 94 KB | Kuprov | Internal configuration settings subfield of the spin_system data structure. | 1 | |
| 12:50, 22 September 2015 | Spin system.rlx.png (file) | 345 KB | Kuprov | Relaxation theory parameters subfield of the spin_system data structure. | 1 | |
| 13:26, 22 September 2015 | Spin system.chem.png (file) | 124 KB | Kuprov | Chemical process specification subfield of the spin_system data structure. | 1 | |
| 18:46, 10 January 2016 | Rotenone.png (file) | 18 KB | Kuprov | Rotenone structure. | 1 | |
| 15:34, 31 March 2016 | Ilya kuprov.jpg (file) | 72 KB | Kuprov | 1 | ||
| 16:16, 31 March 2016 | Luke edwards.jpg (file) | 56 KB | Kuprov | 1 | ||
| 10:42, 26 April 2016 | Dima savostyanov.jpg (file) | 79 KB | Kuprov | 1 | ||
| 10:49, 8 August 2016 | Noesy raw.png (file) | 13 KB | Admin | A simple NOESY spectrum showing streak artefacts. | 1 | |
| 10:50, 8 August 2016 | Noesy destreaked.png (file) | 13 KB | Admin | A simple NOESY spectrum with streak artefacts suppressed using destreak.m function. | 1 | |
| 12:07, 8 August 2016 | Gaussian input example 1.txt (file) | 2 KB | Admin | 1 | ||
| 12:09, 8 August 2016 | Gaussian input example 2.txt (file) | 3 KB | Admin | 1 | ||
| 12:10, 8 August 2016 | Gaussian input example 3.txt (file) | 2 KB | Admin | 1 | ||
| 14:15, 8 August 2016 | Gareth charnock.jpg (file) | 18 KB | Admin | 1 | ||
| 15:32, 9 August 2016 | Caching example.png (file) | 25 KB | Kuprov | 1 | ||
| 16:45, 9 August 2016 | Jennifer handsel.png (file) | 1.07 MB | Kuprov | 1 | ||
| 16:50, 9 August 2016 | Sergey dolgov.jpg (file) | 39 KB | Kuprov | 1 | ||
| 16:53, 9 August 2016 | David goodwin.jpg (file) | 155 KB | Kuprov | 1 | ||
| 17:01, 9 August 2016 | Peter hore.png (file) | 410 KB | Kuprov | 1 | ||
| 17:02, 9 August 2016 | Alexander karabanov.jpg (file) | 30 KB | Kuprov | 1 | ||
| 17:06, 9 August 2016 | Mk.jpg (file) | 47 KB | Kuprov | 1 | ||
| 17:19, 9 August 2016 | Fmv.png (file) | 353 KB | Kuprov | 1 | ||
| 10:20, 10 August 2016 | Liza suturina.png (file) | 754 KB | Admin | 1 | ||
| 10:22, 10 August 2016 | Ztw.png (file) | 75 KB | Admin | 1 | ||
| 10:27, 10 August 2016 | Ahmed allami.png (file) | 237 KB | Admin | 1 | ||
| 10:56, 12 August 2016 | Example.jpg (file) | 61 KB | Suturina | Structure of metal porphyrin.Color code: metal - orange, nitrogen - blue, carbon - grey, hydrogen - light grey | 1 | |
| 16:16, 15 August 2016 | Dnp example 3.png (file) | 14 KB | Admin | 1 | ||
| 17:21, 15 August 2016 | Dnp example 4.png (file) | 36 KB | Admin | 1 | ||
| 17:29, 15 August 2016 | Walter.jpg (file) | 20 KB | Admin | 1 | ||
| 17:57, 15 August 2016 | Dnp example 5.png (file) | 26 KB | Admin | 1 | ||
| 17:58, 15 August 2016 | Dnp example 6.png (file) | 21 KB | Admin | 1 | ||
| 18:00, 15 August 2016 | Dnp example 7.png (file) | 28 KB | Admin | 1 | ||
| 16:56, 16 August 2016 | Ot example 1.png (file) | 13 KB | Admin | 1 | ||
| 17:11, 16 August 2016 | Ot example 2.png (file) | 15 KB | Admin | 1 | ||
| 13:03, 17 August 2016 | Ot example 3.png (file) | 13 KB | Admin | 1 | ||
| 15:44, 17 August 2016 | Marina.jpg (file) | 31 KB | Admin | 1 | ||
| 16:10, 17 August 2016 | Phil.jpg (file) | 36 KB | Admin | 1 | ||
| 16:38, 18 August 2016 | Acquire example.png (file) | 11 KB | Kuprov | 1 | ||
| 15:12, 1 September 2016 | Sys.png (file) | 72 KB | Admin | 1 | ||
| 15:32, 1 September 2016 | Inter.png (file) | 159 KB | Admin | 1 | ||
| 11:43, 3 September 2016 | Shimon.jpg (file) | 98 KB | Admin | 1 | ||
| 11:46, 3 September 2016 | Akiva.jpg (file) | 104 KB | Admin | 1 | ||
| 11:47, 3 September 2016 | Yonatan.jpg (file) | ![]() |
16 KB | Admin | 1 | |
| 15:55, 11 September 2016 | Spinxml schematic.png (file) | 116 KB | Admin | 1 | ||
| 15:50, 14 November 2016 | Hannah hogben.jpg (file) | 159 KB | Admin | 1 | ||
| 17:22, 26 December 2016 | Bas.png (file) | 72 KB | Admin | 1 | ||
| 17:37, 26 December 2016 | Large spin system.png (file) | 140 KB | Admin | 1 |
