File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:49, 8 August 2016 Noesy raw.png (file) 13 KB A simple NOESY spectrum showing streak artefacts. 1
10:50, 8 August 2016 Noesy destreaked.png (file) 13 KB A simple NOESY spectrum with streak artefacts suppressed using destreak.m function. 1
12:07, 8 August 2016 Gaussian input example 1.txt (file) 2 KB   1
12:09, 8 August 2016 Gaussian input example 2.txt (file) 3 KB   1
12:10, 8 August 2016 Gaussian input example 3.txt (file) 2 KB   1
14:15, 8 August 2016 Gareth charnock.jpg (file) 18 KB   1
10:20, 10 August 2016 Liza suturina.png (file) 754 KB   1
10:22, 10 August 2016 Ztw.png (file) 75 KB   1
10:27, 10 August 2016 Ahmed allami.png (file) 237 KB   1
16:16, 15 August 2016 Dnp example 3.png (file) 14 KB   1
17:21, 15 August 2016 Dnp example 4.png (file) 36 KB   1
17:29, 15 August 2016 Walter.jpg (file) 20 KB   1
17:57, 15 August 2016 Dnp example 5.png (file) 26 KB   1
17:58, 15 August 2016 Dnp example 6.png (file) 21 KB   1
18:00, 15 August 2016 Dnp example 7.png (file) 28 KB   1
16:56, 16 August 2016 Ot example 1.png (file) 13 KB   1
17:11, 16 August 2016 Ot example 2.png (file) 15 KB   1
13:03, 17 August 2016 Ot example 3.png (file) 13 KB   1
15:44, 17 August 2016 Marina.jpg (file) 31 KB   1
16:10, 17 August 2016 Phil.jpg (file) 36 KB   1
15:12, 1 September 2016 Sys.png (file) 72 KB   1
15:32, 1 September 2016 Inter.png (file) 159 KB   1
11:43, 3 September 2016 Shimon.jpg (file) 98 KB   1
11:46, 3 September 2016 Akiva.jpg (file) 104 KB   1
11:47, 3 September 2016 Yonatan.jpg (file) 16 KB   1
15:55, 11 September 2016 Spinxml schematic.png (file) 116 KB   1
15:50, 14 November 2016 Hannah hogben.jpg (file) 159 KB   1
17:22, 26 December 2016 Bas.png (file) 72 KB   1
17:37, 26 December 2016 Large spin system.png (file) 140 KB   1
20:01, 26 December 2016 State space populations.png (file) 77 KB   2
17:11, 28 December 2016 Calb pcs.png (file) 13 KB   2
21:00, 28 December 2016 Calb pcs mult.png (file) 13 KB   1
22:00, 28 December 2016 Cu porph sd1.png (file) 14 KB   2
12:21, 1 January 2017 Cu porph sd.png (file) 30 KB   2
18:27, 1 January 2017 Moving the cube.png (file) 43 KB   1
18:35, 1 January 2017 Multipolar vs point pcs.png (file) 22 KB   1
18:46, 1 January 2017 Lcurve.png (file) 15 KB   1
15:13, 19 May 2017 Hamiltonian descriptor.png (file) 89 KB   1
10:48, 12 July 2017 Singlet yield aniso.png (file) 20 KB   1
13:02, 12 July 2017 Positive active rotation.png (file) 7 KB   1
13:11, 12 July 2017 Eulers and wigners.png (file) 76 KB   1
14:09, 12 July 2017 Repulsion profile.png (file) 14 KB   1
16:42, 15 July 2017 Rydmr exp.png (file) 16 KB   1
16:24, 21 July 2017 Control.png (file) 195 KB   2
16:24, 21 July 2017 Spin system.control.png (file) 478 KB   2
09:39, 15 August 2017 Deer example.png (file) 14 KB   1
11:01, 20 September 2017 Ctrl trajan figure.png (file) 37 KB   1
14:52, 15 August 2018 Vg pulse.png (file) 8 KB   1
15:24, 15 August 2018 Chirp inversion.png (file) 11 KB   1
13:32, 21 August 2018 Gaussian a.txt (file) 2 KB   1
First pagePrevious pageNext pageLast page