Difference between revisions of "Spinach developer team"
(→SVN repository statistics) |
(→SVN repository statistics) |
||
| Line 82: | Line 82: | ||
==SVN repository statistics== | ==SVN repository statistics== | ||
| − | [[File:Spinach_authorship.png|left|frame|Commit count in the Spinach repository, by year. "david" = [[David Goodwin]], "draug" = [[Dmitry | + | [[File:Spinach_authorship.png|left|frame|Commit count in the Spinach repository, by year. "david" = [[David Goodwin]], "draug" = [[Dmitry Savostyanov]], "frederic" = [[Frederic Mentink-Vigier]], "hannah" = [[Hannah Hogben]], "kuprov" = [[Ilya Kuprov]], "luke" = [[Luke Edwards]], "liza" = [[Elizaveta Suturina]].]] |
Revision as of 12:24, 8 January 2017
Individual author contributions
| Name | Institution | Contributed to |
|---|---|---|
| Gareth Charnock | University of Oxford | PCS module, NMR experiments |
| Sergey Dolgov | University of Bath | tensor train module |
| Luke Edwards | University College London | kernel functions, experiments |
| David Goodwin | University of Southampton | optimal control module |
| Hannah Hogben | University of Oxford | kernel functions, spin chemistry module |
| Peter Hore | University of Oxford | kernel functions, spin chemistry module |
| Alexander Karabanov | University of Nottingham | DNP module |
| Matthew Krzystyniak | University of Oxford | spin database, experiments |
| Ilya Kuprov | University of Southampton | 70% of Spinach code and documentation |
| Frederic Mentink-Vigier | Weizmann Institute | MAS DNP functions |
| Dmitry Savostyanov | University of Brighton | tensor train module |
| Walter Kockenberger | University of Nottingham | DNP module |
| Elizaveta Suturina | University of Southampton | PCS module |
| Zenawi Welderufael | University of Southampton | protein NMR module |
| Ahmed Allami | University of Southampton | MRI module |
| Jennifer Handsel | University of Oxford | Gaussian parser |
| Marina Carravetta | University of Southampton | Overtone and solid state NMR modules |
| Phil Williamson | University of Southampton | Overtone and solid state NMR modules |
| Yonatan Hovav | Weizmann Institute | EPR functions |
| Shimon Vega | Weizmann Institute | EPR and DNP functions |
| Bjorn Corzilius | Gothe University Frankfurt | DNP examples |
| Nurit Manukovsky | Weizmann Institute | DEER functions and examples |
| Daniella Goldfarb | Weizmann Institute | DEER functions and examples |
| Dmitry Shishmarev | University of Sydney | chemical exchange examples |
| Philip Kuchel | University of Sydney | chemical exchange examples |
| Maria Concistre | University of Southampton | overtone NMR examples |
| Yesu Feng | Duke University | singlet NMR examples |
| Konstantin Pervushin | Nanyang University | kernel functions |
| Gunnar Jeschke | ETH Zurich | PCS examples |
| Maxim Yulikov | ETH Zurich | PCS examples |
| Luca Garbuio | ETH Zurich | PCS examples |
| Kaspar Zimmermann | University of Basel | PCS examples |
| Daniel Haussinger | University of Basel | PCS examples |
| Akiva Feintuch | Weizmann Institute | DEER examples |
| Jean-Nicolas Dumez | Paris-Sud University | Ultrafast NMR experiments |
| Ludmilla Guduff | Paris-Sud University | Ultrafast NMR experiments |
| Tim Claridge | University of Oxford | Relaxation theory examples |
| Barbara Odell | University of Oxford | Relaxation theory examples |
SVN repository statistics
Commit count in the Spinach repository, by year. "david" = David Goodwin, "draug" = Dmitry Savostyanov, "frederic" = Frederic Mentink-Vigier, "hannah" = Hannah Hogben, "kuprov" = Ilya Kuprov, "luke" = Luke Edwards, "liza" = Elizaveta Suturina.