Difference between revisions of "Phase enc 3d.m"
m (Kuprov moved page Slice phase enc.m to Phase enc 3d.m) |
|||
| Line 1: | Line 1: | ||
| − | {{DISPLAYTITLE: | + | {{DISPLAYTITLE:phase_enc_3d.m}} |
| − | 3D MRI pulse sequence, with a slice selection stage followed by phase-encoded acquisition | + | 3D MRI pulse sequence, with a slice selection stage followed by phase-encoded acquisition of the slice. This sequence must be called from the [[imaging.m]] context, which would provide H,R,K,G, and F. |
==Syntax== | ==Syntax== | ||
| − | + | fid=phase_enc_3d(spin_system,parameters,H,R,K,G,F) | |
| − | == | + | ==Parameters== |
| − | |||
| − | |||
| − | |||
parameters.ss_grad_amp - the amplitude of slice selection | parameters.ss_grad_amp - the amplitude of slice selection | ||
| Line 26: | Line 23: | ||
parameters.ro_grad_dur - the duration of the readout gradient, | parameters.ro_grad_dur - the duration of the readout gradient, | ||
seconds | seconds | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
parameters.image_size - number of points in each dimension of | parameters.image_size - number of points in each dimension of | ||
| Line 44: | Line 29: | ||
==Outputs== | ==Outputs== | ||
| − | + | fid - k-space representation of the image | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==See also== | ==See also== | ||
[[phase_enc.m]], [[dwi.m]], [[epi.m]], [[spiral.m]] | [[phase_enc.m]], [[dwi.m]], [[epi.m]], [[spiral.m]] | ||
| + | |||
| + | [[Built-in_experiments#Magnetic_resonance_imaging|Magnetic resonance imaging]] | ||
| − | ''Version 2. | + | ''Version 2.9, authors: [[Ilya Kuprov]], [[Ahmed Allami]]'' |
Revision as of 17:31, 6 May 2024
3D MRI pulse sequence, with a slice selection stage followed by phase-encoded acquisition of the slice. This sequence must be called from the imaging.m context, which would provide H,R,K,G, and F.
Contents
Syntax
fid=phase_enc_3d(spin_system,parameters,H,R,K,G,F)
Parameters
parameters.ss_grad_amp - the amplitude of slice selection
gradient,T/m
parameters.pe_grad_amp - phase encoding gradient amplitude, T/m
parameters.ro_grad_amp - readout gradient amplitude, T/m
parameters.ss_grad_dur - the duration of the slice selection
gradient, seconds
parameters.pe_grad_dur - the duration of the phase encoding
gradient, seconds
parameters.ro_grad_dur - the duration of the readout gradient,
seconds
parameters.image_size - number of points in each dimension of
the resulting image
Outputs
fid - k-space representation of the image
See also
phase_enc.m, dwi.m, epi.m, spiral.m
Version 2.9, authors: Ilya Kuprov, Ahmed Allami