Difference between revisions of "Ttclass/mean.m"
(Sync syntax/arguments/outputs with current Spinach source) |
(Update function See also links and function index membership) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{DISPLAYTITLE:ttclass/mean.m}} __NOTOC__ | ||
Mean of elements of a tensor train representation of a | Mean of elements of a tensor train representation of a | ||
| − | matrix. | + | matrix. |
| + | ==Syntax== | ||
| + | answer=mean(ttrain,dim) | ||
| + | |||
| + | ==Parameters== | ||
| + | |||
| + | ttrain - a tensor train representation of a matrix | ||
| + | |||
| + | dim - dimension to operate on (dim=1 or dim=2) | ||
| + | |||
| + | ==Outputs== | ||
| − | answer= | + | answer - the mean value computed along the speci- |
| + | fied dimension | ||
| + | |||
| + | ==See also== | ||
| + | [[ttclass.m]], [[ttclass/sum.m]], [[ttclass/trace.m]], [[ttclass/amensolve.m]], [[ttclass/amensum.m]], [[ttclass/clearcoeff.m]], [[ttclass/conj.m]], [[ttclass/ctranspose.m]], [[ttclass/diag.m]], [[ttclass/dot.m]], [[ttclass/full.m]], [[ttclass/hdot.m]], [[ttclass/ismatrix.m]], [[ttclass/isnumeric.m]], [[ttclass/isreal.m]], [[ttclass/kron.m]], [[ttclass/minus.m]], [[ttclass/mldivide.m]], [[ttclass/mrdivide.m]], [[ttclass/mtimes.m]], [[ttclass/nnz.m]], [[ttclass/norm.m]], [[ttclass/numel.m]], [[ttclass/pack.m]], [[ttclass/plus.m]], [[ttclass/rand.m]], [[ttclass/ranks.m]], [[ttclass/rdivide.m]], [[ttclass/revert.m]], [[ttclass/shrink.m]], [[ttclass/size.m]], [[ttclass/sizes.m]], [[ttclass/subsref.m]], [[ttclass/transpose.m]], [[ttclass/truncate.m]], [[ttclass/ttort.m]], [[ttclass/unit_like.m]], [[ttclass/vec.m]], [[Tensor_train_module]] | ||
| − | + | ''Version 2.1, authors: [[Dmitry Savostyanov]]'' | |
Latest revision as of 19:42, 6 June 2026
Mean of elements of a tensor train representation of a matrix.
Syntax
answer=mean(ttrain,dim)
Parameters
ttrain - a tensor train representation of a matrix
dim - dimension to operate on (dim=1 or dim=2)
Outputs
answer - the mean value computed along the speci-
fied dimension
See also
ttclass.m, ttclass/sum.m, ttclass/trace.m, ttclass/amensolve.m, ttclass/amensum.m, ttclass/clearcoeff.m, ttclass/conj.m, ttclass/ctranspose.m, ttclass/diag.m, ttclass/dot.m, ttclass/full.m, ttclass/hdot.m, ttclass/ismatrix.m, ttclass/isnumeric.m, ttclass/isreal.m, ttclass/kron.m, ttclass/minus.m, ttclass/mldivide.m, ttclass/mrdivide.m, ttclass/mtimes.m, ttclass/nnz.m, ttclass/norm.m, ttclass/numel.m, ttclass/pack.m, ttclass/plus.m, ttclass/rand.m, ttclass/ranks.m, ttclass/rdivide.m, ttclass/revert.m, ttclass/shrink.m, ttclass/size.m, ttclass/sizes.m, ttclass/subsref.m, ttclass/transpose.m, ttclass/truncate.m, ttclass/ttort.m, ttclass/unit_like.m, ttclass/vec.m, Tensor_train_module
Version 2.1, authors: Dmitry Savostyanov