Difference between revisions of "Ttclass/ranks.m"
(Sync syntax/arguments/outputs with current Spinach source) |
(Update function See also links and function index membership) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Returns the bond dimensions of a tensor train. | + | {{DISPLAYTITLE:ttclass/ranks.m}} __NOTOC__ |
| + | Returns the bond dimensions of a tensor train. | ||
| + | ==Syntax== | ||
| + | ttranks=ranks(ttrain) | ||
| + | |||
| + | ==Parameters== | ||
| + | |||
| + | ttrain - a tensor train object | ||
| + | |||
| + | ==Outputs== | ||
| − | ttranks | + | ttranks - (ncores+1) by (ntrains) array; the |
| + | first and the last elements for each | ||
| + | train are 1 | ||
| + | |||
| + | ==See also== | ||
| + | [[ttclass.m]], [[ttclass/sizes.m]], [[ttclass/shrink.m]], [[ttclass/amensolve.m]], [[ttclass/amensum.m]], [[ttclass/clearcoeff.m]], [[ttclass/conj.m]], [[ttclass/ctranspose.m]], [[ttclass/diag.m]], [[ttclass/dot.m]], [[ttclass/full.m]], [[ttclass/hdot.m]], [[ttclass/ismatrix.m]], [[ttclass/isnumeric.m]], [[ttclass/isreal.m]], [[ttclass/kron.m]], [[ttclass/mean.m]], [[ttclass/minus.m]], [[ttclass/mldivide.m]], [[ttclass/mrdivide.m]], [[ttclass/mtimes.m]], [[ttclass/nnz.m]], [[ttclass/norm.m]], [[ttclass/numel.m]], [[ttclass/pack.m]], [[ttclass/plus.m]], [[ttclass/rand.m]], [[ttclass/rdivide.m]], [[ttclass/revert.m]], [[ttclass/size.m]], [[ttclass/subsref.m]], [[ttclass/sum.m]], [[ttclass/trace.m]], [[ttclass/transpose.m]], [[ttclass/truncate.m]], [[ttclass/ttort.m]], [[ttclass/unit_like.m]], [[ttclass/vec.m]], [[Tensor_train_module]] | ||
| − | + | ''Version 2.1, authors: [[Dmitry Savostyanov]], [[Ilya Kuprov]]'' | |
| − | |||
Latest revision as of 19:42, 6 June 2026
Returns the bond dimensions of a tensor train.
Syntax
ttranks=ranks(ttrain)
Parameters
ttrain - a tensor train object
Outputs
ttranks - (ncores+1) by (ntrains) array; the
first and the last elements for each
train are 1
See also
ttclass.m, ttclass/sizes.m, ttclass/shrink.m, ttclass/amensolve.m, ttclass/amensum.m, ttclass/clearcoeff.m, ttclass/conj.m, ttclass/ctranspose.m, ttclass/diag.m, ttclass/dot.m, ttclass/full.m, ttclass/hdot.m, ttclass/ismatrix.m, ttclass/isnumeric.m, ttclass/isreal.m, ttclass/kron.m, ttclass/mean.m, ttclass/minus.m, ttclass/mldivide.m, ttclass/mrdivide.m, ttclass/mtimes.m, ttclass/nnz.m, ttclass/norm.m, ttclass/numel.m, ttclass/pack.m, ttclass/plus.m, ttclass/rand.m, ttclass/rdivide.m, ttclass/revert.m, ttclass/size.m, ttclass/subsref.m, ttclass/sum.m, ttclass/trace.m, ttclass/transpose.m, ttclass/truncate.m, ttclass/ttort.m, ttclass/unit_like.m, ttclass/vec.m, Tensor_train_module
Version 2.1, authors: Dmitry Savostyanov, Ilya Kuprov