Difference between revisions of "Cn2d dq.m"
(Created page with "{{DISPLAYTITLE:cn2d_dq.m}} 13C-detected 14N-13C MAS 2D correlation experiment, double-quantum. ==Syntax== fid=cn2d_dq(spin_system,parameters,H,R,K) ==Description== Dou...") |
(Sync syntax/arguments/outputs with current Spinach source) |
||
| Line 1: | Line 1: | ||
| − | {{DISPLAYTITLE:cn2d_dq.m}} | + | {{DISPLAYTITLE:cn2d_dq.m}} __NOTOC__ |
| + | |||
13C-detected 14N-13C MAS 2D correlation experiment, double-quantum. | 13C-detected 14N-13C MAS 2D correlation experiment, double-quantum. | ||
==Syntax== | ==Syntax== | ||
| − | + | fid=cn2d_dq(spin_system,parameters,H,R,K) | |
| − | == | + | ==Arguments== |
| − | + | ||
| + | parameters.spins - isotopes to which the sequence is | ||
| + | applied, specified as a cell array | ||
| + | with 14N first, and 13C second | ||
| + | |||
| + | parameters.spc_dim - Fokker-Planck spatial dimension | ||
| + | |||
| + | parameters.sweep - sweep widths in the two dimensions, Hz | ||
| + | |||
| + | parameters.npoints - numbers of points in the two dimensions | ||
| + | |||
| + | parameters.rho0 - initial state | ||
| − | + | parameters.coil - detection state | |
parameters.rf_pwr - RF power on 14N, Hz | parameters.rf_pwr - RF power on 14N, Hz | ||
| − | + | ||
| − | parameters.rf_dur - RF pulse duration on 14N | + | parameters.rf_dur - RF pulse duration on 14N, seconds |
==Outputs== | ==Outputs== | ||
| − | + | fid.sin | |
fid.cos - sine and cosine components | fid.cos - sine and cosine components | ||
of the States quadrature | of the States quadrature | ||
==Examples== | ==Examples== | ||
| + | |||
See hmqc_mas_dq.m file in examples/nmr_solids directory. | See hmqc_mas_dq.m file in examples/nmr_solids directory. | ||
==See also== | ==See also== | ||
| + | |||
[[cn2d_sq.m]], [[singlerot.m]] | [[cn2d_sq.m]], [[singlerot.m]] | ||
''Version 2.1, authors: [[Ilya Kuprov]], [[Phil Williamson]], [[Marina Carravetta]], [[James Jarvis]]'' | ''Version 2.1, authors: [[Ilya Kuprov]], [[Phil Williamson]], [[Marina Carravetta]], [[James Jarvis]]'' | ||
| + | |||
| + | ==Description== | ||
| + | |||
| + | Double-quantum version of the 13C-detected 14N-13C MAS 2D correlation experiment described by Jarvis, Haies, Williamson and Carravetta in http://dx.doi.org/10.1039/c3cp50787d | ||
Revision as of 15:05, 5 April 2026
13C-detected 14N-13C MAS 2D correlation experiment, double-quantum.
Syntax
fid=cn2d_dq(spin_system,parameters,H,R,K)
Arguments
parameters.spins - isotopes to which the sequence is
applied, specified as a cell array
with 14N first, and 13C second
parameters.spc_dim - Fokker-Planck spatial dimension
parameters.sweep - sweep widths in the two dimensions, Hz
parameters.npoints - numbers of points in the two dimensions
parameters.rho0 - initial state
parameters.coil - detection state
parameters.rf_pwr - RF power on 14N, Hz
parameters.rf_dur - RF pulse duration on 14N, seconds
Outputs
fid.sin
fid.cos - sine and cosine components
of the States quadrature
Examples
See hmqc_mas_dq.m file in examples/nmr_solids directory.
See also
Version 2.1, authors: Ilya Kuprov, Phil Williamson, Marina Carravetta, James Jarvis
Description
Double-quantum version of the 13C-detected 14N-13C MAS 2D correlation experiment described by Jarvis, Haies, Williamson and Carravetta in http://dx.doi.org/10.1039/c3cp50787d