Difference between revisions of "Spinach developer team"
(→Individual author contributions) |
(→Individual author contributions) |
||
| Line 32: | Line 32: | ||
|- | |- | ||
|[[Luke Edwards]]||University College London||kernel functions, experiments | |[[Luke Edwards]]||University College London||kernel functions, experiments | ||
| + | |- | ||
| + | |[[Zak El-Machachi]]||University of Southampton||Liquid state NMR pulse sequences | ||
|- | |- | ||
|[[Akiva Feintuch]]||Weizmann Institute||DEER examples | |[[Akiva Feintuch]]||Weizmann Institute||DEER examples | ||
| Line 68: | Line 70: | ||
|- | |- | ||
|[[Ilya Kuprov]]||University of Southampton||70% of Spinach code and documentation | |[[Ilya Kuprov]]||University of Southampton||70% of Spinach code and documentation | ||
| + | |- | ||
| + | |[[Bud MacAulay]]||University of Southampton||Liquid state NMR pulse sequences | ||
|- | |- | ||
|[[Nurit Manukovsky]]||Weizmann Institute||DEER functions and examples | |[[Nurit Manukovsky]]||Weizmann Institute||DEER functions and examples | ||
| Line 78: | Line 82: | ||
|- | |- | ||
|[[Konstantin Pervushin]]||Nanyang University||kernel functions | |[[Konstantin Pervushin]]||Nanyang University||kernel functions | ||
| + | |- | ||
| + | |[[Andrew Porter]]||University of Southampton||Liquid state NMR pulse sequences | ||
|- | |- | ||
|[[Dmitry Savostyanov]]||University of Brighton||tensor train module | |[[Dmitry Savostyanov]]||University of Brighton||tensor train module | ||
Revision as of 11:10, 3 July 2019
Individual author contributions
| Name | Institution | Contributed to |
|---|---|---|
| Ahmed Allami | University of Southampton | MRI module |
| Haribabu Arthanari | Harvard University | Protein and RNA module |
| Andreas Biternas | UCL | SpinXML and GUI |
| Andras Boeszoermenyi | Harvard University | Protein and RNA module |
| Alice Bowen | University of Oxford | Pulsed dipolar EPR sequences |
| Marta Brucka | Université de Genève | SPEN NMR module |
| Marina Carravetta | University of Southampton | Overtone and solid state NMR modules |
| Gareth Charnock | University of Oxford | PCS module, NMR experiments |
| Tim Claridge | University of Oxford | Relaxation theory examples |
| Maria Grazia Concilio | University of Southampton | ESR examples, SPEN NMR module |
| Maria Concistre | University of Southampton | overtone NMR examples |
| Bjorn Corzilius | Gothe University Frankfurt | DNP examples |
| Sergey Dolgov | University of Bath | tensor train module |
| Jean-Nicolas Dumez | Paris-Saclay University | Ultrafast NMR experiments |
| Luke Edwards | University College London | kernel functions, experiments |
| Zak El-Machachi | University of Southampton | Liquid state NMR pulse sequences |
| Akiva Feintuch | Weizmann Institute | DEER examples |
| Yesu Feng | Duke University | singlet NMR examples |
| Luca Garbuio | ETH Zurich | PCS examples |
| Daniella Goldfarb | Weizmann Institute | DEER functions and examples |
| David Goodwin | Karlsruhe Institute of Technology | optimal control module |
| Ludmilla Guduff | Paris-Sud University | Ultrafast NMR experiments |
| Jennifer Handsel | University of Oxford | Gaussian parser |
| Daniel Haussinger | University of Basel | PCS examples |
| Hannah Hogben | University of Oxford | kernel functions, spin chemistry module |
| Peter Hore | University of Oxford | kernel functions, spin chemistry module |
| Yonatan Hovav | Weizmann Institute | EPR functions |
| Gunnar Jeschke | ETH Zurich | PCS examples, neural network module |
| Alexander Karabanov | University of Nottingham | DNP module |
| Alan Kenwright | University of Durham | SPEN pulse sequences |
| Walter Kockenberger | University of Nottingham | DNP module |
| Matthew Krzystyniak | University of Oxford | spin database, experiments |
| Philip Kuchel | University of Sydney | chemical exchange examples |
| Ilya Kuprov | University of Southampton | 70% of Spinach code and documentation |
| Bud MacAulay | University of Southampton | Liquid state NMR pulse sequences |
| Nurit Manukovsky | Weizmann Institute | DEER functions and examples |
| Frederic Mentink-Vigier | Weizmann Institute | MAS DNP functions |
| Alex Nevzorov | North Carolina State University | Kernel functions |
| Barbara Odell | University of Oxford | Relaxation theory examples |
| Konstantin Pervushin | Nanyang University | kernel functions |
| Andrew Porter | University of Southampton | Liquid state NMR pulse sequences |
| Dmitry Savostyanov | University of Brighton | tensor train module |
| Dmitry Shishmarev | University of Sydney | chemical exchange examples |
| Elizaveta Suturina | University of Southampton | PCS module |
| Thomas Theis | Duke University | Singlet state functionality |
| Shimon Vega | Weizmann Institute | EPR and DNP functions |
| Gerhard Wagner | Harvard University | Protein and RNA module |
| Zenawi Welderufael | University of Southampton | protein NMR module |
| Phil Williamson | University of Southampton | Overtone and solid state NMR modules |
| Steve Worswick | University of Southampton | Neural network module |
| Li-Ping Yang | Purdue University | cluster correlation expansion |
| Maxim Yulikov | ETH Zurich | PCS examples |
| Kaspar Zimmermann | University of Basel | PCS examples |
SVN repository statistics
Commit count in the Spinach repository, by year. "david" = David Goodwin, "draug" = Dmitry Savostyanov, "frederic" = Frederic Mentink-Vigier, "hannah" = Hannah Hogben, "kuprov" = Ilya Kuprov, "luke" = Luke Edwards, "liza" = Elizaveta Suturina, "concilio" = Maria Grazia Concilio, "ahmed" = Ahmed Allami.