Difference between revisions of "Tocsy.m"
(Sync syntax/arguments/outputs with current Spinach source) |
(Restore pre-bulk-edit wiki content) |
||
| Line 1: | Line 1: | ||
| − | {{DISPLAYTITLE:tocsy.m}} | + | {{DISPLAYTITLE:tocsy.m}} |
| − | |||
Amplitude-mode homonuclear TOCSY pulse sequence. | Amplitude-mode homonuclear TOCSY pulse sequence. | ||
==Syntax== | ==Syntax== | ||
| − | fid=tocsy(spin_system,parameters,H,R,K) | + | fid=tocsy(spin_system,parameters,H,R,K) |
| + | |||
| + | ==Description== | ||
| + | This function should be invoked using [[liquid.m]] context. | ||
==Arguments== | ==Arguments== | ||
| − | parameters.sweep - sweep widths, Hz | + | parameters.sweep - sweep widths, Hz |
| − | + | ||
| − | parameters.npoints - number of points for both | + | parameters.npoints - number of points for both |
dimensions | dimensions | ||
| − | + | ||
parameters.spins - nuclei on which the sequence runs, | parameters.spins - nuclei on which the sequence runs, | ||
| − | + | - specified as '1H', '13C', etc. | |
| − | + | ||
parameters.tmix - mixing time, seconds | parameters.tmix - mixing time, seconds | ||
| − | + | ||
parameters.lamp - spin-lock power, Hz | parameters.lamp - spin-lock power, Hz | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Outputs== | ==Outputs== | ||
| − | fid.cos, fid.sin - sine and cosine components | + | fid.cos, fid.sin - sine and cosine components |
of the States quadrature | of the States quadrature | ||
==Examples== | ==Examples== | ||
| − | |||
See tocsy_sucrose.m file in examples/nmr_liquids directory. | See tocsy_sucrose.m file in examples/nmr_liquids directory. | ||
==See also== | ==See also== | ||
| − | |||
[[cosy.m]], [[noesy.m]], [[hsqc.m]] | [[cosy.m]], [[noesy.m]], [[hsqc.m]] | ||
''Version 2.1, authors: [[Ilya Kuprov]]'' | ''Version 2.1, authors: [[Ilya Kuprov]]'' | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 15:50, 5 April 2026
Amplitude-mode homonuclear TOCSY pulse sequence.
Syntax
fid=tocsy(spin_system,parameters,H,R,K)
Description
This function should be invoked using liquid.m context.
Arguments
parameters.sweep - sweep widths, Hz
parameters.npoints - number of points for both
dimensions
parameters.spins - nuclei on which the sequence runs,
- specified as '1H', '13C', etc.
parameters.tmix - mixing time, seconds
parameters.lamp - spin-lock power, Hz
Outputs
fid.cos, fid.sin - sine and cosine components
of the States quadrature
Examples
See tocsy_sucrose.m file in examples/nmr_liquids directory.
See also
Version 2.1, authors: Ilya Kuprov