Difference between revisions of "R1n dnp.m"
(Sync syntax/arguments/outputs with current Spinach source) |
(Restore pre-bulk-edit wiki content) |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:r1n_dnp.m}} __NOTOC__ | {{DISPLAYTITLE:r1n_dnp.m}} __NOTOC__ | ||
| − | |||
A simple model for nuclear longitudinal relaxation rate due to the presence of an unpaired electron in cryogenic DNP settings. | A simple model for nuclear longitudinal relaxation rate due to the presence of an unpaired electron in cryogenic DNP settings. | ||
==Syntax== | ==Syntax== | ||
| − | R1n=r1n_dnp(B0,T,g,T1e,T1n_bulk,r,bet) | + | R1n=r1n_dnp(B0,T,g,T1e,T1n_bulk,r,bet) |
==Arguments== | ==Arguments== | ||
| − | B0 - main magnet field, Tesla | + | B0 - main magnet field, Tesla |
| − | + | ||
| − | + | T - absolute temperature, Kelvin | |
| − | + | ||
| − | + | g - electron g-factor, Bohr magneton units | |
| − | + | ||
| − | + | T1e - electron longitudinal relaxation time, seconds | |
| − | + | ||
| − | + | T1n_bulk - nuclear longitudinal relaxation time far away from the electron | |
| − | + | ||
| − | + | r - electron-nuclear distance, Angstrom | |
| − | + | ||
| − | + | bet - angle between the magnet field and the electron-nuclear direction, radians | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Outputs== | ==Outputs== | ||
| − | R1n - nuclear relaxation rate, Hz | + | R1n - nuclear relaxation rate, Hz |
| − | |||
| − | |||
| − | |||
| − | |||
==See also== | ==See also== | ||
| − | |||
[[Textbook module]] | [[Textbook module]] | ||
''Version 2.11, authors: [[Shebha Anandhi Jegadeesan]], [[Ilya Kuprov]], [[Guinevere Mathies]]'' | ''Version 2.11, authors: [[Shebha Anandhi Jegadeesan]], [[Ilya Kuprov]], [[Guinevere Mathies]]'' | ||
Revision as of 15:49, 5 April 2026
A simple model for nuclear longitudinal relaxation rate due to the presence of an unpaired electron in cryogenic DNP settings.
Syntax
R1n=r1n_dnp(B0,T,g,T1e,T1n_bulk,r,bet)
Arguments
B0 - main magnet field, Tesla T - absolute temperature, Kelvin g - electron g-factor, Bohr magneton units T1e - electron longitudinal relaxation time, seconds T1n_bulk - nuclear longitudinal relaxation time far away from the electron r - electron-nuclear distance, Angstrom bet - angle between the magnet field and the electron-nuclear direction, radians
Outputs
R1n - nuclear relaxation rate, Hz
See also
Version 2.11, authors: Shebha Anandhi Jegadeesan, Ilya Kuprov, Guinevere Mathies