Difference between revisions of "Sifter.m"
(→See also) |
(Update function See also links and function index membership) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{DISPLAYTITLE: | + | {{DISPLAYTITLE:sifter.m}} __NOTOC__ |
SIFTER pulse sequence. | SIFTER pulse sequence. | ||
| Line 6: | Line 6: | ||
fid=sifter(spin_system,parameters,H,R,K) | fid=sifter(spin_system,parameters,H,R,K) | ||
| − | == | + | ==Parameters== |
| − | parameters. | + | parameters.npoints - number of points in time evolution |
| − | |||
| − | |||
parameters.timestep - simulation time step, seconds | parameters.timestep - simulation time step, seconds | ||
| Line 33: | Line 31: | ||
==See also== | ==See also== | ||
| − | [[eseem.m]], [[deer_analyt.m]], [[deer_3p_soft_deer.m]] | + | [[eseem.m]], [[deer_analyt.m]], [[deer_3p_soft_deer.m]], [[powder.m]], [[deer_3p_hard_deer.m]], [[deer_3p_hard_echo.m]], [[deer_3p_soft_diag.m]], [[deer_3p_soft_hole.m]], [[deer_4p_soft_deer.m]], [[deer_4p_soft_diag.m]], [[deer_4p_soft_hole.m]], [[endor_cw.m]], [[endor_davies.m]], [[endor_mims.m]], [[endor_mims_echo.m]], [[endor_mims_ideal.m]], [[fieldsweep.m]], [[hyscore.m]], [[oopeseem.m]], [[rapidscan.m]], [[ridme.m]], [[rydmr_exp.m]], [[Built-in_experiments]] |
| − | |||
| − | ''Version 2. | + | ''Version 2.2, authors: [[Asif Equbal]], [[Alice Bowen]]'' |
Latest revision as of 19:41, 6 June 2026
SIFTER pulse sequence.
Syntax
fid=sifter(spin_system,parameters,H,R,K)
Parameters
parameters.npoints - number of points in time evolution parameters.timestep - simulation time step, seconds parameters.rho0 - initial state parameters.coil - detection state parameters.pulse_opx - pulse operator in X phase parameters.pulse_opy - pulse operator in Y phase
Outputs
fid - a 2D free induction decay
Examples
See sifter_nitroxide_powder.m file in examples/esr_solids directory.
Notes
This function should be called from the powder.m context, which will provide H, R, and K.
See also
eseem.m, deer_analyt.m, deer_3p_soft_deer.m, powder.m, deer_3p_hard_deer.m, deer_3p_hard_echo.m, deer_3p_soft_diag.m, deer_3p_soft_hole.m, deer_4p_soft_deer.m, deer_4p_soft_diag.m, deer_4p_soft_hole.m, endor_cw.m, endor_davies.m, endor_mims.m, endor_mims_echo.m, endor_mims_ideal.m, fieldsweep.m, hyscore.m, oopeseem.m, rapidscan.m, ridme.m, rydmr_exp.m, Built-in_experiments
Version 2.2, authors: Asif Equbal, Alice Bowen