Difference between revisions of "Phase enc 3d.m"
(Update function See also links and function index membership) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
parameters.pe_grad_amp - phase encoding gradient amplitude, T/m | parameters.pe_grad_amp - phase encoding gradient amplitude, T/m | ||
| − | + | ||
parameters.ro_grad_amp - readout gradient amplitude, T/m | parameters.ro_grad_amp - readout gradient amplitude, T/m | ||
| Line 21: | Line 21: | ||
gradient, seconds | gradient, seconds | ||
| − | parameters.ro_grad_dur - the duration of the readout gradient | + | parameters.ro_grad_dur - the duration of the readout gradient |
seconds | seconds | ||
| Line 32: | Line 32: | ||
==See also== | ==See also== | ||
| − | [[ | + | [[phase_enc_2d.m]], [[epi_2d.m]], [[spiral.m]], [[imaging.m]], [[basic_1d_hard.m]], [[cpmg_dec.m]], [[epi_3d.m]], [[fse.m]], [[grad_echo.m]], [[press_1d.m]], [[press_2d.m]], [[press_voxel_1d.m]], [[press_voxel_2d.m]], [[press_voxel_3d.m]], [[slice_select_1d.m]], [[spin_echo.m]], [[udd_dec.m]], [[uhrig_times.m]], [[Imaging_module]], [[Mri_sequence_list]], [[Built-in_experiments]] |
| − | |||
| − | [[Built-in_experiments | ||
| − | |||
''Version 2.9, authors: [[Ilya Kuprov]], [[Ahmed Allami]]'' | ''Version 2.9, authors: [[Ilya Kuprov]], [[Ahmed Allami]]'' | ||
Latest revision as of 19:39, 6 June 2026
3D MRI pulse sequence, with a slice selection stage followed by phase-encoded acquisition of the slice. This sequence must be called from the imaging.m context, which would provide H,R,K,G, and F.
Syntax
fid=phase_enc_3d(spin_system,parameters,H,R,K,G,F)
Parameters
parameters.ss_grad_amp - the amplitude of slice selection
gradient,T/m
parameters.pe_grad_amp - phase encoding gradient amplitude, T/m
parameters.ro_grad_amp - readout gradient amplitude, T/m
parameters.ss_grad_dur - the duration of the slice selection
gradient, seconds
parameters.pe_grad_dur - the duration of the phase encoding
gradient, seconds
parameters.ro_grad_dur - the duration of the readout gradient
seconds
parameters.image_size - number of points in each dimension of
the resulting image
Outputs
fid - k-space representation of the image
See also
phase_enc_2d.m, epi_2d.m, spiral.m, imaging.m, basic_1d_hard.m, cpmg_dec.m, epi_3d.m, fse.m, grad_echo.m, press_1d.m, press_2d.m, press_voxel_1d.m, press_voxel_2d.m, press_voxel_3d.m, slice_select_1d.m, spin_echo.m, udd_dec.m, uhrig_times.m, Imaging_module, Mri_sequence_list, Built-in_experiments
Version 2.9, authors: Ilya Kuprov, Ahmed Allami