Difference between revisions of "Dosy oneshot.m"
(Sync syntax/arguments/outputs with current Spinach source) |
|||
| Line 1: | Line 1: | ||
| − | {{DISPLAYTITLE:dosy_oneshot.m}} | + | {{DISPLAYTITLE:dosy_oneshot.m}} __NOTOC__ |
| + | |||
Oneshot DOSY pulse sequence. | Oneshot DOSY pulse sequence. | ||
| + | |||
==Syntax== | ==Syntax== | ||
| − | + | fid=dosy_oneshot(spin_system,parameters,H,R,K,G,F) | |
==Arguments== | ==Arguments== | ||
| − | + | parameters.rho0 initial state | |
| − | + | ||
| − | + | parameters.coil detection state | |
| − | + | ||
| − | + | parameters.spins nuclei on which the sequence runs | |
| − | + | ||
| − | + | parameters.g_amp gradient amplitude for diffusion | |
| − | + | encoding (T/m) | |
| − | + | ||
| − | + | parameters.g_dur pulse width of the gradient for diffusion | |
| − | + | encoding (s) | |
| − | + | ||
| − | + | parameters.kappa unbalancing factor to unbalance the bipolar | |
| − | + | gradients in the ratio (1+kappa):(1-kappa) | |
| − | + | ||
| − | + | parameters.g_stab_del gradient stabilization delay (s) | |
| − | + | ||
| − | + | parameters.del diffusion delay, seconds | |
| − | + | ||
| − | + | parameters.dims size of the sample (m) | |
| − | + | ||
| − | + | parameters.npts number of discretization points in the grid | |
| + | |||
| + | parameters.npoints number of points in the acquired signal | ||
| + | |||
| + | parameters.sweep acquisition sweep width, Hz | ||
| + | |||
| + | H Fokker-Planck Hamiltonian | ||
| + | |||
| + | R Fokker-Planck relaxation superoperator | ||
| + | |||
| + | K Fokker-Planck kinetics superoperator | ||
| + | |||
| + | G Fokker-Planck gradient superoperators | ||
| + | |||
| + | F Fokker-Planck diffusion and flow | ||
| + | superoperator | ||
==Outputs== | ==Outputs== | ||
| − | + | fid - free induction decay | |
==Examples== | ==Examples== | ||
| + | |||
An example is available in Spinach in: examples/nmr_spen/dosy_oneshot_1.m. | An example is available in Spinach in: examples/nmr_spen/dosy_oneshot_1.m. | ||
==See also== | ==See also== | ||
| + | |||
[[imaging.m]], [[step.m]], [[evolution.m]], [[coherence.m]], [[idosyzs.m]], [[spendosy.m]], [[spendosycosy.m]] | [[imaging.m]], [[step.m]], [[evolution.m]], [[coherence.m]], [[idosyzs.m]], [[spendosy.m]], [[spendosycosy.m]] | ||
''Version 2.4, authors: [[Maria Grazia Concilio]]'' | ''Version 2.4, authors: [[Maria Grazia Concilio]]'' | ||
Revision as of 15:05, 5 April 2026
Oneshot DOSY pulse sequence.
Syntax
fid=dosy_oneshot(spin_system,parameters,H,R,K,G,F)
Arguments
parameters.rho0 initial state
parameters.coil detection state
parameters.spins nuclei on which the sequence runs
parameters.g_amp gradient amplitude for diffusion
encoding (T/m)
parameters.g_dur pulse width of the gradient for diffusion
encoding (s)
parameters.kappa unbalancing factor to unbalance the bipolar
gradients in the ratio (1+kappa):(1-kappa)
parameters.g_stab_del gradient stabilization delay (s)
parameters.del diffusion delay, seconds
parameters.dims size of the sample (m)
parameters.npts number of discretization points in the grid
parameters.npoints number of points in the acquired signal
parameters.sweep acquisition sweep width, Hz
H Fokker-Planck Hamiltonian
R Fokker-Planck relaxation superoperator
K Fokker-Planck kinetics superoperator
G Fokker-Planck gradient superoperators
F Fokker-Planck diffusion and flow
superoperator
Outputs
fid - free induction decay
Examples
An example is available in Spinach in: examples/nmr_spen/dosy_oneshot_1.m.
See also
imaging.m, step.m, evolution.m, coherence.m, idosyzs.m, spendosy.m, spendosycosy.m
Version 2.4, authors: Maria Grazia Concilio